SIAC Panel
Arbitrators with * by their name have indicated in writing their willingness to act as an emergency arbitrator pursuant to Rule 26 and Schedule 1 of the SIAC 2013 Rules.
Panel members who wish to update their details or their CV may e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.. For SIAC’s panel of arbitrators for intellectual property disputes, please click here. SIAC's panel has over 100 experienced arbitrators in the areas of Energy, Engineering, Procurement and Construction from more than 25 jurisdictions. |
|
Argentina | |
1. | Prof. Dr. Guido Santiago Tawil |
Australia | |
1. | Alex Baykitch* |
2. | Maxwell Thomas Bennett Bonnell |
3. | C. B. Chidambara Raj |
4. | The Hon. Dennis Cowdroy* |
5. | The Hon Garry Downes AM, QC |
6. | Graham Easton* |
7. | John Gilmour QC* |
8. | Andrew Jeffries |
9. | The Hon Robert French AC |
10. | Gavan Griffith, QC |
11. | The Hon J. Dyson Heydon |
12. | Malcolm Holmes, QC* |
13. | Doug Jones AO* |
14. | Caroline Kenny QC* |
15. | Michael Kirby AC |
16. | Bronwyn Lincoln* |
17. | Peter Megens |
18. | Hon Robert McDougall QC* |
19. | Peter McQueen |
20. | Albert Monichino, QC |
21. | Dr. Michael Pryles AO PBM |
22. | Rashda Rana, SC* |
23. | Ron Salter |
24. | John Sharkey* |
25. | Gordon Smith* |
26. | James Spigelman AC |
27. | Alan J. Thambiayah |
28. | Professor Jeff Waincymer* |
Austria | |
1. | Dr Günther Horvath |
2. | Dr Christian Konrad |
3. | Dr Nikolaus Pitkowitz |
4. | Dr Gerold Zeiler* |
Bangladesh | |
1. | Ajmalul Hossain, QC |
Belgium | |
1. | Dr Bernard Hanotiau |
2. | Niuscha Bassiri* |
3. | Pascal Hollander |
4. | Dr Antoine Maffei |
5. | Professor Albert Jan van den Berg |
6. | Herman Verbist |
Canada | |
1. | Henri C. Alvarez, QC |
2. | Dr Edward Chiasson |
3. | Yves L Fortier, QC* |
4. | Gerald Ghikas, QC |
5. | John A.M. Judge |
6. | Frank J.C. Newbould, QC |
7. | Janet Walker* |
China | |
1. | Cao Lijun |
2. | Rollin Hon Chan* |
3. | Professor Che Pizhao |
4. | Helena H. C. Chen |
5. | Chen Luming |
6. | Arthur Dong* |
7. | Jessica Fei Jia |
8. | Fei Ning |
9. | Professor Han Jian |
10. | He Guicai |
11. | Kang Ming |
12. | Prof Liu Jingdong |
13. | Professor Liu Kaixiang |
14. | Liu Yuwu Anthony |
15. | Professor Lu Song |
16. | Shen Sibao |
17. | Shen Wei* |
18. | Helen Shi |
19. | Professor Song Lianbin |
20. | Tao Jingzhou* |
21. | Mary Margaret Utterback |
22. | Professor Wan Meng |
23. | Professor Wang Jun |
24. | Yang Xiao Chuan |
25. | Ariel Ye |
26. | Yong (Cathy) Liu |
27. | Yu Jianlong |
28. | Tony Zhang* |
29. | Professor Zhao Xiuwen* |
Colombia | |
1. | Eduardo J. Zuleta |
France | |
1. | Dr Georges Affaki* |
2. | Dr Claudia Annacker |
3. | Dr Yas Banifatemi |
4. | Dr Michael Bühler |
5. | Professor Emmanuel Gaillard |
6. | Dr. Hamid G. Gharavi |
7. | Laurent Gouiffes |
8. | Sigvard Jarvin |
9. | Jennifer Kirby |
10. | Benoit Le Bars |
11. | Fernando Mantilla-Serrano |
12. | Alexis Mourre |
13. | Professor Brigitte Stern |
14. | Peter Thorp |
15. | Annet van Hooft |
Hong Kong SAR | ||
1. | Andrew Aglionby* |
|
2. | Chiann Bao* |
|
3. | John Beechey* | |
4. | Denis Brock | |
5. | Chan Yiu Kei | |
6. | Russell Coleman, SC | |
7. | Gavin Denton | |
8. | Matthew Gearing QC | |
9. | Marcus Gordon* | |
10. | Anthony Houghton, SC* | |
11. | Christopher Howse | |
12. | Neil Kaplan, QC* | |
13. | Damien Laracy | |
14. | William Leung | |
15. | Charles Manzoni QC, SC* | |
16. | Nigel Meeson QC | |
17. | Dr Michael J. Moser* | |
18. | Peter N Newall | |
19. | Robert Pé | |
20. | Ian Pennicott QC | |
21. | Simon Powell* | |
22. | Anselmo Reyes | |
23. | Kim Rooney | |
24. | John Alston Scott QC | |
25. | Paul Teo | |
26. | Mary B.L. Thomson | |
27. | Christopher To* | |
28. | Robert John Whitehead, SC | |
29. | Ernest Yang* | |
30. | Yang Ing Loong | |
31. | Philip Yang* | |
32. | Yeung Man Sing |
India | |
1. | Hiroo Advani* |
2. | Marezban P. Bharucha |
3. | H.S. (Bobby) Chandhoke* |
4. | Ganesh Chandru |
5. | Dushyant Dave |
6. | Nishith Desai |
7. | Vyapak Desai* |
8. | Rajiv Dutta* |
9. | Amal K Ganguli* |
10. | Justice Kurian Joseph |
11. | Sumeet Kachwaha* |
12. | Justice Madan Lokur |
13. | Tejas Karia* |
14. | Chandrakant Kamdar* |
15. | Justice Dipak Misra |
16. | Zia Mody |
17. | Ciccu Mukhopadhaya |
18. | Vikram Nankani |
19. | Surinder Singh Nijjar |
20. | Raj Panchmatia* |
21. | Shaneen Parikh |
22. | Mysore Prasanna* |
23. | Ritin Rai* |
24. | Harish Salve* |
25. | Ashok Sharma* |
26. | Pallavi S. Shroff* |
27. | Justice Arjan Kumar Sikri |
28. | Dr Abhishek Manu Singhvi |
29. | B. N. Srikrishna |
30. | Subramanium Gopal |
Indonesia | |
1. | Dr Mohamed Idwan Ganie, SH |
2. | Darrell R. Johnson |
3. | Frederik B G Tumbuan |
4. | Dr Frans H. Winarta |
Ireland | |
1. | Klaus Reichert, SC |
Israel | |
1. | Daphna Kapeliuk |
2. | Zvi Bar-Nathan |
Italy | |
1. | Professor Piero Bernardini |
2. | Michelangelo Cicogna |
3. | Professor Antonio Crivellaro |
4. | Andrew Garnett Paton* |
5. | Professor Gabriele Crespi Reghizzi* |
Japan | |
1. | Christopher Bailey |
2. | Yoshimasa Furuta |
3. | Chie Nakahara* |
4. | Professor Tatsuya Nakamura |
5. | Yoshimi Ohara |
6. | Professor Toshihiko Omoto |
7. | Haig Oghigian |
8. | Yoshihiro Takatori |
9. | Hiroyuki Tezuka* |
Korea (Republic of) | |
1. | John Bang |
2. | Professor Chang Seung Wha |
3. | Professor Joongi Kim* |
4. | Kim Jun Hee |
5. | Kevin Kim Kap-You |
6. | Kim Sae Youn |
7. | Sean (Sungwoo) Lim |
8. | Eun Young Park |
9. | Professor Hi-Taek Shin |
10. | Andrew White |
11. | Byung-Chol Yoon* |
Lebanon | |
1. | Nayla Comair-Obeid |
Malaysia | |
1. | Tan Sri Cecil W. M. Abraham* |
2. | Chang Wei Mun |
3. | Peter Godwin |
4. | Mohanadass Kanagasabai* |
5. | Leong Wai Hong* |
6. | Lim Tuck Sun |
7. | Shanti Mogan |
8. | Dato Nitin Nadkarni* |
9. | Nahendran Navaratnam |
10. | Rajendra Navaratnam |
11. | Ong Chee Kwan |
12. | Vinayak P. Pradhan* |
13. | Sundra Rajoo |
14. | Sitpah Selvaratnam |
15. | Dato' Seri Dr Visu Sinnadurai |
16. | Datuk Seri Gopal Sri Ram* |
17. | Tan Swee Im* |
18. | Dato' K C Vohrah |
Mexico | |
1. | Jose Maria Abascal* |
2. | Francisco Gonzalez de Cosssio* |
3. | Claus von Wobeser |
Myanmar | |
1. | Minn Naing Oo |
Netherlands | |
1. | Willem van Baren* |
2. | Prof Dr Hans van Houtte* |
3. | Professor Dr. Filip De Ly* |
4. | Tom de Waard |
5. | Bommel G.W. Van der Bend |
New Zealand | |
1. | The Hon Sir Richard Ian Barker, QC* |
2. | Paul Heath QC* |
3. | Tómas Kennedy-Grant, QC* |
4. | David Laurence Kreider* |
5. | David Williams, QC* |
Nigeria | |
1. | Adedoyin Rhodes-Vivour* |
2. | Dorothy Udeme Ufot |
Pakistan | |
1. | Zahid F. EIbrahim* |
2. | Makhdoom Ali Khan |
3. | Salman Talibuddin |
4. | Syed Mohammed Feisal Hussain Naqvi |
5. | Ijaz Ahmed Zahid |
Peru | |
1. | Alfredo Bullard González |
Philippines | |
1. | Donemark Calimon* |
2. | Victor P. Lazatin |
3. | Louie Ogsimer |
4. | Custodio O. Parlade |
5. | Patricia-Ann T. Prodigalidad |
6. | Ben Dominic Yap* |
Poland | |
1. | Dr Beata Gessel-Kalinowska vel Kalisz |
2. | Piotr Nowaczyk |
Qatar | |
1. | Stephen Hibbert |
Russia | |
1. | Timur Aitkulov |
2. | Bardina Marina |
3. | Alexei Dudko |
4. | David Goldberg |
5. | Boris Karabelnikov |
6. | Vladimir Khvalei |
7. | Alexander Komarov |
8. | Maxim Kulkov |
9. | Tatiana Minaeva |
10. | Ilya V. Nikiforov |
11. | Yaroslav Klimov |
12. | Julia Zagonek |
Saudi Arabia | |
1. | Tim Martin* |
Spain | |
1. | David J. A. Cairns* |
2. | Bernardo Cremades |
Sweden | |
1. | Kaj Hobér* |
Switzerland | |
1. | Christopher Boog |
2. | Dominique Brown-Berset |
3. | Xavier Favre-Bulle |
4. | Rodolphe Gautier |
5. | Pierre-Yves Gunter* |
6. | Veijo Heiskanen |
7. | Dr Bernhard F. Meyer |
8. | Professor Dr Gabrielle Kaufmann-Kohler* |
9. | Gabrielle Nater-Bass |
10. | Wolfgang Peter |
11. | Dr Michael Schneider |
12. | Georg von Segesser |
13. | Urs Weber-Stecher |
Thailand | |
1. | Christopher Redfearn |
2. | Peter Shelford* |
3. | Victor James Smith* |
4. | Surapol Srangsomwong |
Ukraine | |
1. | Yuliya Chernykh |
2. | Olexander Martinenko |
United Arab Emirates | |
1. | Essam Al Tamimi |
2. | Hassan Arab* |
3. | Ian Dalley |
4. | Alec Emmerson* |
5. | Stephen Hibbert |
6. | Anne K. Hoffmann |
7. | Henry Quinlan* |
8. | Erin Miller Rankin* |
9. | Thomas Snider |
10. | Edward Sunna |
11. | Jonathan Sutcliffe |
12. | Michael Tonkin |
United States of America | |
1. | Catherine Amirfar |
2. | Julie Bedard |
3. | Professor George A. Bermann |
4. | Doak Bishop |
5. | Cedric C. Chao |
6. | Dr Tai-Heng Cheng |
7. | Michael Geoffrey Collins, QC* |
8. | John Fellas |
9. | Professor Franco Ferrari |
10. | Paul Friedland |
11. | Remy Gerbay* |
12. | Sally A Harpole |
13. | Mark A Kantor |
14. | Jean Kalicki |
15. | Gary McGowan |
16. | Scott Nonaka |
17. | Patrick M. Norton |
18. | Philip O'Neill |
19. | Professor William Park |
20. | Professor Jan Paulsson* |
21. | David W Rivkin |
22. | James M. Rhodes |
23. | Anibal Sabater |
24. | Claudia Salomon* |
25. | Lawrence Schaner |
26. | Lester W. Schiefelbein |
27. | Laurence Shore* |
28. | Professor Maya Steinitz |
29. | Christopher Tahbaz |
30. | Stephen E. Smith |
31. | John Townsend* |
Vietnam | |
1. | Hop Dang* |
2. | Minh Dang |
3. | Bill Magennis |
4. | Le Net* |
SIAC’s panel of arbitrators for intellectual property disputes: | |
1. | William H. Baker |
2. | Craig Celniker |
3. | Goh Phai Cheng, SC |
4. | M. Scott Donahey |
5. | Arthur Dong |
6. | Ike Ehiribe |
7. | Bryan Ghows |
8. | The Rt Hon Professor Sir Robin Jacob |
9. | David Laurence Kreider |
10. | Dr Stanley Lai, SC |
11. | Lam Chung Nian |
12. | Lau Kok Keng |
13. | Julian Lew, QC |
14. | John Lowe |
15. | Peter Michaelson |
16. | David Charles Langrigge Perkins |
16. | Erik Georg Werner Schafer |
17. | Tan Tee Jim, S.C. |
18. | Richard Tan |
19. | Hiroyuki Tezuka |
20. | Simon Thorley QC |
21. | Dr Frans H. Winarta |
22. | Junichi Yamazaki |
23. | Arthur Yap |