img_banner_calculateyourfees
Follow Us On:  
Upcoming Events
15 May 2013
CIArb Singapore Young Members 2013 Essay Competition
Singapore, Singapore
18 May 2013
6th NLSIR Symposium on International Arbitration
Mövenpick Hotel, Bengaluru, Bangalore
24 May 2013
IT Legal Summit 2013
Mövenpick Hotel, Bengaluru, Bangalore
05 June 2013
Oil & Gas Asia Dispute Resolution Conference
Shangri-La Jakarta , Jakarta
20 June 2013
FIAA International Arbitration Advocacy Workshop - Questioning Of Fact Witnesses In International Arbitration
Hilton Hotel , Singapore
12 September 2013
SAVE THE DATE: TMT Arbitration China Conference
Beijing, China
05 December 2013
Key Issues in international Arbitration in the Asia Pacific Region
InterContinental Hotel Sydney, Sydney
Careers @ SIAC
CASE MANAGEMENT OFFICER
Click here for details.
SIAC Mobile Apps
Introducing SIAC Mobile Apps

img_siacapp_02

img AppStore
img_BBAppWorld

SIAC Mobile comprises iPhone & iPad Applications that offer you a very convenient way to consult the SIAC 2010 Rules and the Singapore International Arbitration Act (IAA) whilst on the go.

SIAC Mobile also allows you to check the estimated costs of an SIAC arbitration and provides details of the SIAC Panel of Arbitrators.

Click here to view the guide on how to use SIAC Mobile Apps.

SIAC-SGX Scale Fees



SIAC SGX-DC Scale Fee

These scale fees apply to arbitrations commenced under the SIAC-SGX DC Arbitration Rules. They are effective from 27 March 2006. All sums stated are in Singapore dollars.

Sum in Dispute (Claim + Counterclaim) Administration Fees Arbitrator's Fees (500 / hour)* Estimated Total (Admin Fees + Arbr's Fees)
Min Max
Up to 50,000 2,500 (Minimum) 500 up to maximum of 2,500 (5 hours) 3,000 5,000
50,001 to 100,000 2,500 (Minimum) 500 up to maximum of 4,000 (8 hours) 3,000 6,500
100,001 to 250,000 2,500 (Minimum) 500 up to maximum of 4,500 (9 hours) 3,000 7,000
250,001 to 500,000 2,500 + 0.3% of excess over 250,000 500 up to maximum of 4,500 (9 hours) 3,000 7,750
500,001 to 750,000 3,250 + 0.3% of excess over 500,000 500 up to maximum of 5,500 (11 hours) 3,750 9,500
750,001 to 1,000,000 4,000 + 0.3% of excess over 750,000 500 up to maximum of 5,500 (11 hours) 4,500 10,250
1,000,001 to 2,000,000 4,750 + 0.15% of excess over 1,000,000 500 up to maximum of 7,000 (14 hours) 5,250 13,250
2,000,001 to 3,000,000 6,250 + 0.15% of excess over 2,000,000 500 up to maximum of 7,000 (14 hours) 6,750 14,750
3,000,001 to 4,000,000 7,750 + 0.15% of excess over 3,000,000 500 up to maximum of 8,500 (17 hours) 8,250 17,750
4,000,001 to 5,000,000 9,250 + 0.15% of excess over 4,000,000 500 up to maximum of 8,500 (17 hours) 9,750 19,250
5,000,001 to 10,000,000 10,750 + 0.075% of excess over 5,000,000 500 up to maximum of 10,000 (20 hours) 11,250 24,500
Over 10,000,000 14,500 + 0.075% of excess over 10,000,000 (capped at 18,250) 500 up to maximum of 10,000 (20 hours) 15,000 28,250

* The arbitrator's fee indicated here is based on the appointment of a sole arbitrator. If more than one arbitrator is appointed, the fees payable to arbitrators will be multiplied by the number of arbitrators appointed.

SIAC SGX-DT Scale Fee

These scale fees apply to arbitrations commenced under the SIAC-SGX DT Arbitration Rules. They are effective from 27 March 2006. All sums stated are in Singapore dollars.


Sum in Dispute (Claim + Counterclaim) Administration Fees Arbitrator's Fees* Estimated Total (Admin Fees + Arbr's Fees)
Min Max
Up to 50,000 1,750 (Minimum) 500 up to maximum of 1,500 (3 hours) 2,250 3,250
50,001 to 100,000 1,750 (Minimum) 500 up to maximum of 3,000 (6 hours) 2,250 4,750
100,001 to 250,000 1,750 (Minimum) 500 up to maximum of 3,000 (6 hours) 2,250 4,750
250,001 to 500,000 1,750 + 0.15% of excess over 250,000 500 up to maximum of 3,000 (6 hours) 2,250 5,125
500,001 to 750,000 2,125 + 0.15% of excess over 500,000 500 up to maximum of 4,500 (9 hours) 2,625 7,000
750,001 to 1,000,000 2,500 + 0.15% of excess over 750,000 500 up to maximum of 4,500 (9 hours) 3,000 7,375
1,000,001 to 2,000,000 2,875 + 0.075% of excess over 1,000,000 500 up to maximum of 6,000 (12 hours) 3,375 9,625
2,000,001 to 3,000,000 3,625 + 0.075% of excess over 2,000,000 500 up to maximum of 6,000 (12 hours) 4,125 10,375
3,000,001 to 4,000,000 4,375 + 0.075% of excess over 3,000,000 500 up to maximum of 7,500 (15 hours) 4,875 12,625
4,000,001 to 5,000,000 5,125 + 0.075% of excess over 4,000,000 500 up to maximum of 7,500 (15 hours) 5,625 13,375
5,000,001 to 10,000,000 5,875 + 0.03% of excess over 5,000,000 500 up to maximum of 9,000 (18 hours) 6,375 16,375
Over 10,000,000 7,375 + 0.03% of excess over 10,000,000 (capped at 10,000) 500 up to maximum of 9,000 (18 hours) 7,875 19,000

* The arbitrator's fee indicated here is based on the appointment of a sole arbitrator. If more than one arbitrator is appointed, the fees payable to arbitrators will be multiplied by the number of arbitrators appointed.