SIAC Panel
| Arbitrators with * by their name have indicated in writing their willingness to act as an emergency arbitrator pursuant to Rule 26 and Schedule 1 of the SIAC 2013 Rules. |
|
| Australia | |
| 1. | Alex Baykitch* |
| 2. | Graham Easton* |
| 3. | Gavan Griffith, QC |
| 4. | The Hon Roger Gyles AO, QC |
| 5. | The Hon J. Dyson Heydon |
| 6. | Malcolm Holmes, QC* |
| 7. | Doug Jones AO* |
| 8. | Peter McQueen |
| 9. | Professor Michael C Pryles |
| 10. | Professor Rashda Rana |
| 11. | Ron Salter |
| 12. | John Sharkey* |
| 13. | Gordon Smith* |
| 14. | James Spigelman AC |
| 15. | Professor Jeff Waincymer* |
| Austria | |
| 1. | Dr Günther Horvath |
| 2. | Dr Werner Melis |
| 3. | Dr Nikolaus Pitkowitz |
| Bangladesh | |
| 1. | Ajmalul Hossain, QC |
| Belgium | |
| 1. | Dr Benard Hanotiau |
| 2. | Professor Albert Jan van den Berg |
| Brunei Darussalam | |
| 1. | Dr Colin Y. C. Ong* |
| Canada | |
| 1. | Henri C. Alvarez, QC |
| 2. | Dr Edward Chiasson |
| 3. | Yves L Fortier, QC* |
| 4. | Gerald Ghikas, QC |
| 5. | John A.M. Judge |
| China | |
| 1. | Ang Yong Tong |
| 2. | Cao Lijun |
| 3. | Professor Che Pizhao |
| 4. | Professor Han Jian |
| 5. | He Guicai |
| 6. | Kang Ming |
| 7. | Professor Liu Kaixiang |
| 8. | Liu Yuwu Anthony |
| 9. | Professor Lu Song |
| 10. | Professor Song Lianbin |
| 11. | Tao Jingzhou* |
| 12. | Professor Wan Meng |
| 13. | Professor Wang Jun |
| 14. | Wang Qiang* |
| 15. | Ariel Ye |
| 16. | Professor Zhao Xiuwen* |
| Colombia | |
| 1. | Eduardo J. Zuleta |
| France | |
| 1. | John Beechey* |
| 2. | Dr Michael Buhler |
| 3. | Professor Guido Carducci* |
| 4. | Dr Emmanuel Gaillard |
| 5. | Dr. Hamid G. Gharavi |
| 6. | Sigvard Jarvin* |
| 7. | Dr Jan Paulsson* |
| 8. | Brigitte Stern |
| 9. | Peter Thorp |
| Germany | |
| 1. | Dr Karl Heinz Böckstiegel |
| 2. | Dr Christian Borris |
| 3. | Dr Richard H. Kreindler |
| 4. | Dr Wolfgang Kühn |
| 5. | Claus H. Lenz |
| 6. | Professor Hilmar Raeschke-Kessler |
| Hong Kong | |
| 1. | David Bateson |
| 2. | Chan Yiu Kei |
| 3. | Professor Teresa Cheng, SC |
| 4. | Russell Coleman, SC |
| 5. | Gavin Denton |
| 6. | Matthew Gearing |
| 7. | Sally A Harpole |
| 8. | Anthony Houghton, SC* |
| 9. | Christopher Howse |
| 10. | Neil Kaplan, QC* |
| 11. | William Leung |
| 12. | Dr Michael J. Moser* |
| 13. | Peter N Newall |
| 14. | Robert Pe |
| 15. | Robin Peard |
| 16. | Lucy Reed |
| 17. | John Alston Scott QC |
| 18. | Colin Wall* |
| 19. | Robert John Whitehead, SC |
| 20. | Yang Ing Loong |
| 21. | Philip Yang* |
| India | |
| 1. | Hiroo Advani* |
| 2. | Marezban P. Bharucha |
| 3. | Lalit Bhasin |
| 4. | Dushyant Dave |
| 5. | Nishith Desai |
| 6. | Amal K Ganguli* |
| 7. | Sumeet Kachwaha* |
| 8. | Chandrakant Kamdar* |
| 9. | Zia Mody |
| 10. | Ciccu Mukhopadhaya |
| 11. | Vikram Nankani |
| 12. | Mysore Prasanna* |
| 13. | Harish Salve* |
| 14. | Ashok Sharma* |
| 15. | Pallavi S. Shroff* |
| 16. | Dr Abhishek Manu Singhvi |
| Indonesia | |
| 1. | Dr Mohamed Idwan Ganie, SH |
| 2. | Darrell R. Johnson |
| 3. | Nicholas Stone* |
| 4. | Dr Frans H. Winarta |
| 5. | Frederik B G Tumbuan |
| Ireland | |
| 1. | Klaus Reichert, SC |
| Italy | |
| 1. | Professor Piero Bernardini |
| 2. | Professor Antonio Crivellaro |
| 3. | Andrew Garnett Paton* |
| 4. | Professor Gabriele Crespi Reghizzi* |
| Japan | |
| 1. | Peter Godwin |
| 2. | Professor Kazuo Iwasaki |
| 3. | Toshio Matsumoto |
| 4. | Professor Tatsuya Nakamura |
| 5. | Scott Nonaka |
| 6. | Professor Toshihiko Omoto |
| 7. | Dominic Roughton* |
| 8. | Hiroyuki Tezuka |
| Korea (Republic of) | |
| 1. | Professor Chang Seung Wha |
| 2. | Professor Joongi Kim* |
| 3. | Kim Jun Hee |
| 4. | Kevin Kim Kap-You |
| 5. | Eun-Young Park* |
| 6. | Junghye June Yeum |
| 7. | Byung-Chol Yoon* |
| Lebanon | |
| 1. | Nayla Comair-Obeid |
| Malaysia | |
| 1. | Tan Sri Cecil W. M. Abraham* |
| 2. | Dato' W.S.W. Davidson |
| 3. | Dato' V C George |
| 4. | Rajendra Navaratnam |
| 5. | Vinayak P. Pradhan* |
| 6. | Sundra Rajoo |
| 7. | Dato' Seri Dr Visu Sinnadurai |
| 8. | Dato' K C Vohrah |
| Mexico | |
| 1. | Jose Maria Abascal* |
| Netherlands | |
| 1. | Prof Dr Hans van Houtte* |
| 2. | Professor Dr. Filip de Ly* |
| 3. | Tom de Waard |
| 4. | Bommel G.W. Van der Bend |
| New Zealand | |
| 1. | The Hon Sir Richard Ian Barker, QC* |
| 2. | Tómas Kennedy-Grant, QC* |
| 3. | David Laurence Kreider* |
| 4. | David A R Williams, QC* |
| Nigeria | |
| 1. | Adedoyin Rhodes-Vivour* |
| 2. | Dorothy Udeme Ufot |
| Pakistan | |
| 1. | Makhdoom Ali Khan |
| 2. | Salman Talibuddin |
| 3. | Syed Mohammed Feisal Hussain Naqvi |
| Philippines | |
| 1. | Victor P. Lazatin |
| 2. | Custodio O. Parlade |
| Poland | |
| 1. | Dr Beata Gessel-Kalinowska vel Kalisz |
| 2. | Piotr Nowaczyk |
| Russia | |
| 1. | Ilya V. Nikiforov |
| Saudi Arabia | |
| 1. | Tim Martin* |
| South Africa | |
| 1. | Judge Ralph Hirsch Zulman (ret)* |
| Spain | |
| 1. | Bernardo Cremades |
| Sweden | |
| 1. | Kaj Hobér* |
| Switzerland | |
| 1. | Dominique Brown-Berset |
| 2. | Xavier Favre-Bulle |
| 3. | Pierre-Yves Gunter* |
| 4. | Professor Dr Gabrielle Kaufmann-Kohler* |
| 5. | Wolfgang Peter |
| 6. | Dr Michael Schneider |
| 7. | Georg von Segesser |
| Taiwan | |
| 1. | Helena H. C. Chen |
| Thailand | |
| 1. | Christopher Redfearn |
| 2. | Peter Shelford* |
| 3. | Victor James Smith* |
| Ukraine | |
| 1. | Yuliya Chernykh |
| 2. | Dr Tatyana Slipachuk |
| 3. | Olexander Martinenko |
| United Arab Emirates | |
| 1. | Essam Al Tamimi |
| 2. | Alec Emmerson* |
| 3. | Stephen Hibbert |
| 4. | Edward Sunna |
| 5. | Michael Tonkin |
| United States of America | |
| 1. | Doak Bishop |
| 2. | David D Caron |
| 3. | Cedric C. Chao |
| 4. | Dr Tai-Heng Cheng |
| 5. | Michael Geoffrey Collins, QC* |
| 6. | John Fellas |
| 7. | Marc J Goldstein* |
| 8. | Robert Hornick |
| 9. | Mark A Kantor |
| 10. | Jean Kalicki |
| 11. | Professor William Park |
| 12. | David W Rivkin |
| 13. | Arthur Rovine* |
| 14. | Anibal Sabater |
| 15. | Laurence Shore* |
| 16. | John Townsend* |
| Vietnam | |
| 1. | Dang Xuan Hop* |
| 2. | Bill Magennis |



