The arbitrator's schedule of fees is effective as of 1 July 2007. The fee calculated in accordance with the schedule is the amount payable to one arbitrator. All sums stated are in Singapore dollars.

Sum in Dispute
Arbitrator's Fees*
Up to 50,000 5,000
50,001 to 100,000 5,000 + 12% excess over 50,000
100,001 to 500,000 11,000 + 5.5% excess over 100,000
500,001 to 1,000,000 33,000 + 4.00% excess over 500,000
1,000,001 to 2,000,000 53,000 + 2.00% excess over 1,000,000
2,000,001 to 5,000,000 73,000 + 1.00% excess over 2,000,000
5,000,001 to 10,000,000 103,000 + 0.5% excess over 5,000,000
10,000,001 to 50,000,000 128,000 + 0.25% excess over 10,000,000
50,000,001 to 80,000,000 228,000 + 0.10% excess over 50,000,000
80,000,001 to 100,000,000 258,000 + 0.075% excess over 80,000,000
Over 100,000,000 273,000 + 0.06% excess over 100,000,000

* Pursuant to Rule 30.1 of the SIAC Rules (3rd Edition, 2007), the Registrar of SIAC may review the prescribed maximum fee in exceptional circumstances.

 

Copyright 2004 - 2008 Singapore International Arbitration Centre | Sitemap | Terms of Use