NUMBER OF INTERNATIONAL CASES ADMINISTERED BY ARBITRAL INSTITUTIONS
Arbitral Institution Yr 2000 Yr 2001 Yr 2002 Yr 2003 Yr 2004 Yr 2005 Yr 2006 Yr 2007
AAA-ICDR (USA) 510 649 672 646 614 580 586 621
ICC^ 541 566 593 580 561 521 593 599
CIETAC (China) 543 562 468 422 461 427 442 429
LCIA (UK) 87 71 88 104 87 118 133 137
SCC (Sweden) 66 68 50 77 45 53 64 81
SIAC (Singapore) 41 44 38 35 48 45 65 70
KCAB (South Korea) 40 65 47 38 46 53 47 59
BAC (China) 11 20 19 33 30 53 53 37
VIAC (Vietnam) 23 16 19 16 32 22 23 21
JCAA (Japan) 8 16 8 14 15 9 11 15
BCICAC (Canada) 3 4 4 4 4 2 5 3
KLRCA (Malaysia) 20 3 3 5 3 7 1 2
PDRC (Philippines) 0 1 2 0 0 0 1 1
HKIAC* (China) NA NA NA NA NA NA NA NA

Notes:
All statistics published here have been obtained from the respective institutions named.

^ The ICC International Court of Arbitration does not maintain separate statistics for international and French domestic cases administered by them.

* HKIAC does not distinguish cases administered by them and those that they only provide physical services for. For all cases involving HKIAC, see here.

ALL CASES ADMINISTERED BY SIAC
Description Yr 2000 Yr 2001 Yr 2002 Yr 2003 Yr 2004 Yr 2005 Yr 2006 Yr 2007
Cases administered under SIAC rules 52 57 57 44 65 52 56 67
Cases administered under other rules 6 7 7 20 13 22 32 19
Total 58 64 64 64 78 74 88 86

 

 

Copyright 2004 - 2008 Singapore International Arbitration Centre | Sitemap | Terms of Use